Model:DK-2400
Technical Parameters
| Main Unit Specifications | |
| Working Voltage: | DC 12V–14V / 2A |
| Working Current: | 600 mA |
| Power Consumption: | 5 W |
| Receiving Sensitivity: | -105 dBm |
| Audio Output Voltage: | 1 V |
| Effective Receiving Distance: | 60 meters (line-of-sight, unobstructed) |
| Audio Frequency Response: | 50 Hz – 15 kHz |
| Carrier Frequency: | UHF 600 MHz – 700 MHz |
| Frequency Stability: | ±0.001% |
| Frequency Spacing: | 250 kHz |
| Wi-Fi Channels: | 60 |
| Display: | 3.5-inch TFT color display |
| Signal-to-Noise Ratio (S/N): | > 85 dB |
| Total Harmonic Distortion (THD): | < 0.01% |






评价
目前还没有评价