Technical Specifications
Network Interfaces
| Item | Specification |
| PoE Ports | 8 × 10/100/1000Base-T RJ45 (Data + Power) |
| RJ45 Uplink Port | 1 × 10/100/1000Base-T |
| SFP Uplink Port | 1 × 1000Base-X SFP Slot |
| Port Features | Auto-Negotiation, Full/Half Duplex, Auto MDI/MDI-X |
Switching Performance
| Item | Specification |
| Switching Capacity | 20 Gbps |
| Packet Forwarding Rate | 14.88 Mpps @ 64 Bytes |
| MAC Address Table | 8K Entries |
| Switching Mode | Store-and-Forward |
PoE Specifications
| Item | Specification |
| PoE Standard | IEEE 802.3af / IEEE 802.3at / IEEE 802.3bt |
| PoE Ports | Ports 1–8 |
| PoE Power Supply Method | 8-Core Power Delivery |
| Power Pins | 1/2, 4/5 (+), 3/6, 7/8 (-) |
| Max PoE Output per Port | 95W |
| Average Output per Port (8 Ports Loaded) | Up to 71W |
| Total PoE Power Budget | 600W |
LED Indicators
| Indicator | Function |
| PWR (Green) | Power Status |
| Link (Yellow) | Network Link/Activity |
| PoE (Green) | PoE Output Status |
| SPEED (Green) | Uplink Port Speed Status |
Power Supply
| Item | Specification |
| Input Voltage | AC 100–240V, 50/60Hz |
| Power Supply Type | Built-in Switching Power Supply |
| Input Current | 4.1A |
| Total Power Budget | 600W |
Environmental Specifications
| Item | Specification |
| Operating Temperature | -20°C to +55°C |
| Operating Humidity | 5%–90% RH, Non-Condensing |
| Storage Temperature | -40°C to +80°C |
| Storage Humidity | 5%–95% RH, Non-Condensing |
Physical Specifications
| Item | Specification |
| Dimensions (W × D × H) | 440 × 181 × 44.5 mm |
| Net Weight | < 2.5 kg |
| Gross Weight | < 3.0 kg |
| Mounting Options | Desktop or 1U Standard 19″ Rack Mount |
Applications
Ideal for powering and connecting:
- PoE Conference Microphones
- PoE Ceiling Speakers
- AES67 Audio Devices
- IP Paging Systems
- Network Audio Processors
- PTZ Cameras
- Wireless Access Points
- VoIP Phones
- Intelligent Building Systems






评价
目前还没有评价