Technical Specifications
DSP Processing
| Item | Specification |
| DSP Processor | 32-bit Fixed/Floating-Point DSP, 300 MHz |
| System Latency | < 2.8 ms |
Audio Inputs
| Item | Specification |
| Input Channels | 8 × Balanced Mic/Line Inputs |
| Connector | 3.81 mm Phoenix Terminal, 12-Pin |
| Input Impedance | 11.5 kΩ |
| Max Input Level | 12 dBu (Line), -7 dBu (Mic) |
| Phantom Power | +48 VDC, 6.5 mA per Channel |
Audio Outputs
| Item | Specification |
| Output Channels | 8 × Balanced Line Outputs |
| Output Impedance | 150 Ω |
Audio Performance
| Item | Specification |
| Frequency Response (Line) | 20 Hz – 20 kHz (±0.5 dB) |
| Frequency Response (Mic) | 20 Hz – 20 kHz (±1.5 dB) |
| THD+N (Line) | -90 dB @ 12 dBu, 1 kHz, A-weighted |
| THD+N (Mic) | -86 dB @ -7 dBu, 1 kHz, A-weighted |
| Signal-to-Noise Ratio (Line) | 105 dB @ 12 dBu, 1 kHz, A-weighted |
| Signal-to-Noise Ratio (Mic) | 95 dB @ -7 dBu, 1 kHz, A-weighted |
Connectivity & Control
| Item | Specification |
| USB Port | Micro-B, Driver-Free |
| RS232 | Serial Communication |
| Ethernet | RJ45 TCP/IP |
| GPIO | 8 Channels |
| Indicators | Power, Network Link, +48V, Audio Signal Status |
Power & Physical Specifications
| Item | Specification |
| Power Supply | AC 100–240V, 50/60Hz |
| Dimensions | 483 × 265 × 44.5 mm |
| Net Weight | 3.4 kg |
| Operating Temperature | -20°C to +60°C |






评价
目前还没有评价